CAJUN PASTA

Your choice of protein in a Ccreamy cajun sauce tossed in pasta shells

£6.50

Chicken - KCAL 471 | FAT 8.3 | CARBS 58.9 | PROTEIN 41.0

Double Chicken - KCAL 603 | FAT 9.7 | CARBS 58.9 | PROTEIN 71.0

Vegetarian (Mixed Beans) - KCAL 493 | FAT 1.52 | CARBS 82.4 | PROTEIN 19.9

Steak - KCAL 503 | FAT 13.1 | CARBS 58.9 | PROTEIN 38.4

Double Steak - KCAL 668 | FAT 19.2 | CARBS 58.9 | PROTEIN 65.8

Half Chicken - KCAL 235 | FAT 4.2 | CARBS 29.5 | PROTEIN 20.5

ALLERGENS - MUSTARD MILK